As one of the most innovative countries in the world, Switzerland offers great business potential for companies wishing to expand their activity, especially in the sectors of technology and research and development.
The country has world-renowned infrastructures and its population has very high revenue and disposable income, making the Swiss consumer market very lucrative.
Employee leasing with FMC Group allows companies to easily benefit from the opportunities offered by the Swiss market. FMC Group accompanies businesses during the recruitment process and then completely handles the administrative management of employees, allowing companies to achieve very rapid growth.
Employer Contributions | |
Old Age and Disability Insurance | 5.30% |
Family Compensation Fund | 2.45% |
Unemployment Insurance | 1.10% |
Occupational Accident Insurance | 1.00% – 4.00% |
Supplementary Unemployment Insurance | 0.50% |
Early Childhood Contribution | 0.07% |
Maternity Insurance | 0.04% |
Vocational Training Fund | CHF 31 |
Total | 10.46% – 13.46% + CHF 31 |
Employee Contributions | |
Old Age and Disability Insurance | 5.30% |
Unemployment Insurance | 1.10% |
Supplemental Unemployment Insurance | 0.50% |
Income Compensation | 0.22% |
Maternity Insurance | 0.04% |
Total | 7.16% |
Employee Income Tax | |
Up to CHF 17,663 per year | 0.00% |
Between CHF 17,664 and CHF 21,281 | 8.00% |
Between CHF 21,282 and CHF 23,409 | 9.00% |
Between CHF 23,410 and CHF 25,537 | 10.00% |
Between CHF 25,538 and CHF 27,665 | 11.00% |
Between CHF 27,666 and CHF 32,985 | 12.00% |
Between CHF 32,986 and CHF 37,241 | 13.00% |
Between CHF 37,242 and CHF 41,498 | 14.00% |
Between CHF 41,499 and CHF 45,754 | 14.50% |
Between CHF 45,755 and CHF 73,420 | 15.00% |
Between CHF 73,421 and CHF 120,238 | 15.50% |
Between CHF 120,239 and CHF 161,736 | 16.00% |
Between CHF 161,737 and CHF 183,017 | 16.50% |
Between CHF 183,018 and CHF 261,757 | 17.00% |
Between CHF 261,758 and CHF 278,782 | 17.50% |
Between CHF 278,783 and CHF 392,636 | 18.00% |
Between CHF 392,637 and CHF 615,022 | 18.50% |
From CHF 615,022 | 19.00% |
You are currently viewing a placeholder content from Calendly. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Turnstile. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More Information